-

Project Scheme Information

<< Go Back






Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

No. of Units PLOT AREA
(Sq.Yd)
Rate Per
(Sq.Yd)
Registration Amount
(Rs)
9% On Allotment (Minus Registration Amount)
(Rs)
16% After BBA
(Rs)
25% Within 30 Days From Allotment
(Rs)
50% Within 60 Days From Allotment (On Registry)
(Rs)
Total Cost
(Rs)
9 52.62 18,000/- 21,000/- 64,244/- 1,51,546/- 2,36,790/- 4,73,580/- 9,47,160/-
12 72.36 18,000/- 21,000/- 96,223/- 2,08,397/- 3,25,620/- 6,51,240/- 13,02,480/-
18 143.52 18,000/- 21,000/- 2,11,502/- 4,13,337/- 6,45,840/- 12,91,680/- 25,83,360/-
9 162.65 18,000/- 21,000/- 2,42,493/- 4,68,432/- 7,31,925/- 14,63,850/- 29,27,700/-
6 221.84 18,000/- 21,000/- 3,38,381/- 6,38,899/- 9,98,280/- 19,96,560/- 39,93,120/-
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 9:16:25:50. For detailed info refer application form.

PRICE FOR OTHER APPLICANTS

No. of Units PLOT AREA
(Sq.Yd)
Rate Per
(Sq.Yd)
Registration Amount
(Rs)
9% On Allotment (Minus Registration Amount)
(Rs)
16% After BBA
(Rs)
25% Within 30 Days From Allotment
(Rs)
50% Within 60 Days From Allotment (On Registry)
(Rs)
Total Cost
(Rs)
9 52.62 23,000/- 21,000/- 87,923/- 1,93,641/- 3,02,565/- 6,05,130/- 12,10,260/-
12 72.36 23,000/- 21,000/- 1,28,785/- 2,66,284/- 4,16,070/- 8,32,140/- 16,64,280/-
18 143.52 23,000/- 21,000/- 2,76,086/- 5,28,153/- 8,25,240/- 16,50,480/- 33,00,960/-
9 162.65 23,000/- 21,000/- 3,15,685/- 5,98,552/- 9,35,237/- 18,70,475/- 37,40,950/-
6 221.84 23,000/- 21,000/- 4,38,208/- 8,16,371/- 12,75,580/- 25,51,160/- 51,02,320/-
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 9:16:25:50 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1. SCHEME SITE PLAN Approved Download
2. SCHEME BROCHURE Approved Download
3. COMPLETION CERTIFICATE Approved Download
4. PROJECT CLUSTER PLAN Approved Download
5. OTHER RELATED DOCUMENTS Approved Download
6. COMPLETION CERTIFICATE Approved Download
7 BANK APPROVAL HDFC Approved Download
8. PLOT SIZES Approved Download

Newspaper Ad update

( click on image to download newspaper advertisement )

Scheme Elevation & Plot Layout Plan